Karşılaştırma
Pasaport fotoğrafı boyutu: tüm ülkeler karşılaştırmalı
99 ülke için pasaport fotoğrafı ölçüleri — her biri belgeyi düzenleyen kurumdan alınmıştır. Boyutlar 26×32 mm (İspanya) ile 50×70 mm (Kanada) arasında değişir.
- ülke
- 99
- en küçük
- 26×32 mm
İspanya
- en büyük
- 50×70 mm
Kanada
- medyan
- 35×45 mm
Moğolistan
Yaygın ölçüler — aynı ölçekte çizilmiş
106 belge genelinde 16 boyut. En yaygın olanlar aynı ölçekte çizilmiştir; her çerçevenin altındaki bayraklar o boyutu isteyen ülkeleri gösterir.
Tam karşılaştırma tablosu
Aşağıdaki her pasaport fotoğrafı özelliği, doğrudan listelenen ülkenin belgeyi düzenleyen kurumundan alınmıştır. Milimetre cinsinden baş yüksekliği, arka plan rengi gereklilikleri, yüz ifadesi ve gözlük kuralları ile kaynak URL dahil tüm kuralları okumak için herhangi bir ülkeye tıklayın.
| Ülke | Fotoğraf ölçüsü | Baş yüksekliği | Arka plan | Son doğrulama | Kurum |
|---|---|---|---|---|---|
| 26 × 32 mm | 60–75% | Düz beyaz | Ministerio del Interior / Policía Nacional | ||
| 30 × 40 mm | 70–80% | Düz beyaz | Embassy of Ethiopia in Brussels — Ministry of Foreign Affairs of Ethiopia | ||
| 30 × 40 mm | 70–80% | Düz beyaz | Identità Malta (Passport Office) | ||
| 32,5 × 43 mm | 70–80% | Düz beyaz | Nationality, Passports and Residence Affairs (NPRA), Ministry of Interior of Bahrain | ||
| 35 × 45 mm | 71–80% | Düz, açık renk | Federal Foreign Office of Germany | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | European Union / Schengen authorities | ||
| 35 × 45 mm | 71–80% | Beyaz veya açık renk | Australian Passport Office | ||
| 35 × 45 mm | 71–80% | Düz, tek renk | oesterreich.gv.at / BMI | ||
| 35 × 45 mm | — | Düz, açık renk | ASAN xidmət / Ministry of Foreign Affairs of Azerbaijan | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Federal Authority for Identity, Citizenship, Customs and Port Security (ICP), UAE | ||
| 35 × 45 mm | 69–80% | Beyaz veya açık renk | FPS Foreign Affairs of Belgium and FPS Interior (Immigration Office) | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Government of Benin — Directorate of Emigration and Immigration (DEI) | ||
| 35 × 45 mm | 64–76% | Krem veya açık gri | HM Passport Office (Home Office), GOV.UK | ||
| 35 × 45 mm | 64–76% | Krem veya açık gri | HM Passport Office | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of the Interior of the Republic of Bulgaria | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Embassy of Burkina Faso in Austria — Ministry of Foreign Affairs of Burkina Faso | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Ministry of Foreign Affairs and External Trade of Bhutan (Passport Office) | ||
| 35 × 45 mm | 71–80% | Düz beyaz | Ministry of the Interior of Algeria (passeport.interieur.gov.dz) and the Algerian consulates | ||
| 35 × 45 mm | 67–80% | Düz, açık renk | Danish Police (Politiet) and Borger.dk | ||
| 35 × 45 mm | — | Düz, açık renk | Embassy of Armenia to the United States / MFA Armenia | ||
| 35 × 45 mm | 70–80% | Açık gri veya açık mavi | passeport.ma — official Moroccan passport portal | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Immigration of the Republic of Fiji | ||
| 35 × 45 mm | 71–80% | Açık gri veya açık mavi | Service-Public.fr / Ministère de l’Intérieur | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Ghana Consulate General in Toronto — Ministry of Foreign Affairs of Ghana | ||
| 35 × 45 mm | 64–76% | Beyaz, açık gri veya krem | South African Department of Home Affairs (DHA) and the South African missions (High Commissions in the UK and Canada) | ||
| 35 × 45 mm | 71–80% | Düz beyaz | Ministry of Foreign Affairs of the Republic of Korea — passport portal | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Public Service Development Agency of Georgia | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of Guyana (Central Immigration and Passport Office) | ||
| 35 × 45 mm | — | Düz beyaz | Ministry of External Affairs of India — Passport Seva | ||
| 35 × 45 mm | 75–80% | Düz beyaz | Government of Croatia / Ministry of Foreign and European Affairs | ||
| 35 × 45 mm | 58–67% | Düz, açık renk | Ministry of the Interior and Kingdom Relations of the Netherlands (government.nl) | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Ministry of Interior of Iraq — General Directorate of Nationality, Directorate of Passports | ||
| 35 × 45 mm | 70–80% | Beyaz, açık gri veya krem | Department of Foreign Affairs of Ireland — Passport Service | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Swedish Police Authority (Polismyndigheten) | ||
| 35 × 45 mm | 64–76% | Düz, nötr renk | Federal Office of Police fedpol (Swiss Confederation) and ch.ch | ||
| 35 × 45 mm | 71–78% | Düz, tek renk | Ministero degli Affari Esteri e della Cooperazione Internazionale | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Passport, Immigration and Citizenship Agency (PICA), Jamaica | ||
| 35 × 45 mm | 71–80% | Beyaz veya açık renk | Ministry of Foreign Affairs of Japan (MOFA) and Japanese embassies and consulates | ||
| 35 × 45 mm | 71–80% | Beyaz veya açık gri | eGov.kz / Ministry of Internal Affairs of Kazakhstan | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Department of Immigration Services of Kenya — eCitizen portal | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Cabinet of Ministers of the Kyrgyz Republic | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Cabinet of Ministers of the Kyrgyz Republic | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Ministry of the Interior and Decentralization of the Republic of the Congo — Decree No. 2013-226 of 7 June 2013 (ordinary CEMAC passport) | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of the Democratic Republic of the Congo (diplomatie.gouv.cd) | ||
| 35 × 45 mm | 70–80% | Düz, tek renk | Office of Citizenship and Migration Affairs of Latvia (PMLP) | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of Liberia — Division of Passports and Visas | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Migration Department under the Ministry of the Interior of Lithuania | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Guichet.lu and the Ministry of Foreign and European Affairs of Luxembourg (Passport, Visa and Legalisation Office) | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Hungarian government (Ministry of Interior services) and the Consular Service of the Ministry of Foreign Affairs | ||
| 35 × 45 mm | 76–80% | Düz beyaz | Identification Services Bureau (DSI), Macao SAR Government | ||
| 35 × 45 mm | 71–80% | Düz beyaz | Maldives Immigration | ||
| 35 × 45 mm | 56–76% | Düz, açık renk | Passport and Immigration Office, Mauritius | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Secretariat of Foreign Affairs of Mexico (SRE) and its embassies and consulates | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Embassy of Mongolia in the United States and the General Authority for State Registration (GASR) of Mongolia | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Public Services Agency of the Republic of Moldova (ASP) and the Ministry of Foreign Affairs | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Embassy of Nepal in Canberra, Australia — Government of Nepal | ||
| 35 × 45 mm | — | Düz beyaz | Nigeria Immigration Service (NIS) — passport portal; Embassy of Nigeria in Washington | ||
| 35 × 45 mm | 70–80% | Eşit aydınlatılmış | Norwegian Police (passport and ID offices) and the Norwegian Directorate of Immigration (UDI) | ||
| 35 × 45 mm | — | Düz, açık renk | Cabinet of Ministers of Uzbekistan; Ministry of Foreign Affairs; Unified Portal of Interactive Public Services (my.gov.uz) | ||
| 35 × 45 mm | — | Düz, açık renk | Embassy of Uzbekistan in Belgium / Ministry of Foreign Affairs of Uzbekistan | ||
| 35 × 45 mm | 70–80% | Düz, tek renk | Directorate General of Immigration and Passports (DGI&P), Pakistan — online passport portal | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Immigration and Citizenship Authority (ICA) of Papua New Guinea | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of the Interior and Administration of Poland (gov.pl) | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of Romania and the General Passport Directorate (Ministry of Internal Affairs) | ||
| 35 × 45 mm | en fazla 80% | Düz beyaz | Ministry of Internal Affairs of Russia (MVD) | ||
| 35 × 45 mm | en fazla 80% | Düz beyaz | Ministry of Internal Affairs of Russia (MVD) | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Ministry of Foreign Affairs of St. Kitts and Nevis — Passport Office | ||
| 35 × 45 mm | 70–70% | Düz, tek renk | eUprava — Ministry of the Interior and Public Administration of Slovenia | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Department of Immigration and Emigration of Sri Lanka and the Embassy of Sri Lanka in Stockholm | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of the Republic of Tajikistan | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Internal Affairs of the Republic of Tajikistan | ||
| 35 × 45 mm | 71–80% | Düz beyaz | Bureau of Consular Affairs (BOCA), Ministry of Foreign Affairs of the Republic of China (Taiwan) | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Directorate General of National Documentation (DGDN) of Togo — public-service portal | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Ministry of the Interior of Tunisia and the Tunisian e-consulate (Ministry of Foreign Affairs) | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Embassy of Zimbabwe in London (consular services for the Registrar General's Office) | ||
| 33 × 48 mm | 58–69% | Düz beyaz | National Immigration Administration of China | ||
| 40 × 40 mm | — | Düz beyaz | National Registry of Persons (RENAPER) and the Ministry of Foreign Affairs of Argentina | ||
| 40 × 40 mm | 70–80% | Düz beyaz | Ministry of Foreign Affairs and Expatriates of the Syrian Arab Republic | ||
| 36 × 47 mm | 68–77% | Düz, açık renk | Finnish Police (Poliisi) and the Finnish Immigration Service (Migri) | ||
| 35 × 50 mm | 50–60% | Düz beyaz | Immigration Department of Malaysia (JIM) and Malaysian missions abroad (Ministry of Foreign Affairs) | ||
| 40 × 45 mm | 70–80% | Düz beyaz | Embassy of Afghanistan in Islamabad (Ministry of Foreign Affairs of Afghanistan) | ||
| 40 × 50 mm | 64–70% | Düz, açık renk | Ministry of Foreign Affairs of the Republic of Belarus | ||
| 40 × 50 mm | 64–70% | Düz, açık renk | Ministry of Internal Affairs of the Republic of Belarus | ||
| 40 × 50 mm | 70–80% | Düz, açık renk | Police and Border Guard Board of Estonia (PPA) and the Ministry of Foreign Affairs of Estonia | ||
| 40 × 50 mm | 64–72% | Düz beyaz | Immigration Department, Hong Kong SAR | ||
| 40 × 60 mm | 70–80% | Düz beyaz | Ministry of Foreign Affairs and International Cooperation of Libya — Embassy in Pretoria and Consulate General in Manchester | ||
| 40 × 60 mm | 70–80% | Düz beyaz | Ministry of Interior of Saudi Arabia — General Directorate of Passports (Jawazat) | ||
| 40 × 60 mm | — | Düz, açık renk | Royal Thai Embassy, Washington, D.C. | ||
| 40 × 60 mm | 70–80% | Açık gri | Hellenic Passport Authority / Greek Government | ||
| 45 × 55 mm | 70–80% | Düz, açık renk | Government of Botswana (passport application form PP1, as published by the Embassy of Botswana) | ||
| 50 × 50 mm | 70–80% | Düz, açık renk | Immigration Department of Barbados (Prime Minister's Office) | ||
| 50 × 50 mm | 62–70% | Düz beyaz | Ministry of the Interior of the Czech Republic and the Czech embassies | ||
| 50 × 50 mm | — | Düz beyaz | Ministry of Foreign Affairs / Population and Immigration Authority of Israel | ||
| 50 × 50 mm | — | Düz beyaz | Population and Immigration Authority / Ministry of Foreign Affairs of Israel | ||
| 50 × 50 mm | 70–80% | Düz gri | Ministry of Interior of the Republic of Serbia | ||
| 51 × 51 mm | 49–69% | Beyaz veya kırık beyaz | U.S. Department of State | ||
| 51 × 51 mm | 70–80% | Düz beyaz | Ministry of Immigration, Governance and Labour of Belize | ||
| 51 × 51 mm | 70–80% | Düz beyaz | General Directorate of Passports of the Dominican Republic (Dirección General de Pasaportes) | ||
| 51 × 51 mm | — | Düz beyaz | Embassy of Egypt in Washington, D.C. | ||
| 51 × 51 mm | 70–80% | Düz, açık renk | Ministry of Home Affairs, Immigration, Safety and Security (MHAISS) of Namibia | ||
| 51 × 51 mm | 70–80% | Düz beyaz | Ministry of Interior of Jordan — Civil Status and Passports Department (form published by the Jordanian embassy in Washington) | ||
| 51 × 51 mm | — | Düz, açık renk | Embassy of Vietnam in the United States | ||
| 51 × 51 mm | 70–80% | Düz beyaz | Embassy of the Republic of Yemen in Washington, DC — Consular Affairs | ||
| 50 × 60 mm | 53–60% | Düz beyaz | NVİ / Türkiye İçişleri Bakanlığı | ||
| 50 × 70 mm | 44–51% | Düz beyaz | Polícia Federal / gov.br | ||
| 50 × 70 mm | 44–51% | Beyaz veya açık renk | Government of Canada / IRCC |
Her satırın doğrulama tarihi, bağlantılı ülke sayfasında yer alır.
Her kaydı nasıl doğruluyoruz
Bu tablodaki her satırın kaynağı, belgeyi düzenleyen kurumdur — resmi fotoğraf kurallarını yayımlayan büyükelçilik sitesi, bakanlık portalı, emniyet birimi veya konsolosluk sayfası. Kendi ölçülerini yayımlamayan kurumların belgeleri bu tabloda yer almaz. Bkz. Nasıl doğruluyoruz.