Karşılaştırma
Vize fotoğrafı boyutu: tüm ülkeler karşılaştırmalı
100 ülke için vize fotoğrafı ölçüleri — her biri belgeyi düzenleyen kurumdan alınmıştır. Boyutlar 30×40 mm (Azerbaycan) ile 50×60 mm (Türkiye) arasında değişir.
- ülke
- 100
- en küçük
- 30×40 mm
Azerbaycan
- en büyük
- 50×60 mm
Türkiye
- medyan
- 35×45 mm
Kırgızistan
Yaygın ölçüler — aynı ölçekte çizilmiş
146 belge genelinde 13 boyut. En yaygın olanlar aynı ölçekte çizilmiştir; her çerçevenin altındaki bayraklar o boyutu isteyen ülkeleri gösterir.
Tam karşılaştırma tablosu
Aşağıdaki her vize fotoğrafı özelliği, doğrudan listelenen ülkenin belgeyi düzenleyen kurumundan alınmıştır. Milimetre cinsinden baş yüksekliği, arka plan rengi gereklilikleri, yüz ifadesi ve gözlük kuralları ile kaynak URL dahil tüm kuralları okumak için herhangi bir ülkeye tıklayın.
| Ülke | Fotoğraf ölçüsü | Baş yüksekliği | Arka plan | Son doğrulama | Kurum |
|---|---|---|---|---|---|
| 30 × 40 mm | — | Düz beyaz | Ministry of Foreign Affairs of Azerbaijan (Migration Code, art. 36) and the official ASAN Visa e-visa portal | ||
| 30 × 40 mm | 70–80% | Düz, açık renk | Department of Immigration and Citizenship, Ministry of Labour and Home Affairs of Botswana | ||
| 30 × 40 mm | 70–80% | Düz beyaz | Ministry of Foreign Affairs of Colombia (Cancillería) | ||
| 30 × 40 mm | 70–80% | Düz beyaz | Ministry of Foreign Affairs of Paraguay (mre.gov.py) | ||
| 30 × 40 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of Romania | ||
| 30 × 40 mm | 70–80% | Düz beyaz | Ministry of the People's Power for Foreign Affairs of Venezuela — Cancillería Digital | ||
| 35 × 43 mm | 70–80% | Düz beyaz | Ministry of Foreign Affairs of Peru — consular service (gob.pe) | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Embassy of Afghanistan in Kuala Lumpur (Ministry of Foreign Affairs of Afghanistan) | ||
| 35 × 45 mm | 71–80% | Düz, açık renk | Federal Foreign Office of Germany | ||
| 35 × 45 mm | 71–80% | Düz, açık renk | Almanya Federal Dışişleri Bakanlığı temsilcilikleri, Almanya Federal İçişleri Bakanlığı (fotoğraf örnekleri) ve VFS Global | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | European Union / Schengen authorities | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Avrupa Birliği / Schengen makamları | ||
| 35 × 45 mm | 71–80% | Beyaz veya açık renk | Department of Home Affairs (Australia) | ||
| 35 × 45 mm | 71–80% | Düz, tek renk | oesterreich.gv.at / BMI | ||
| 35 × 45 mm | 71–80% | Düz, tek renk | Federal Ministry for European and International Affairs of Austria (BMEIA) and the oesterreich.gv.at portal | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Federal Authority for Identity, Citizenship, Customs and Port Security (ICP), UAE | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Federal Authority for Identity, Citizenship, Customs and Port Security (ICP), UAE | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Federal Authority for Identity, Citizenship, Customs and Port Security (ICP), UAE | ||
| 35 × 45 mm | 70–80% | Düz beyaz | ICP UAE | ||
| 35 × 45 mm | — | Düz beyaz | Department of Immigration and Passports of Bangladesh — Online MRV Portal and Bangladesh missions abroad | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of the Republic of Belarus and Belarusian embassies | ||
| 35 × 45 mm | 69–80% | Beyaz veya açık renk | Belgian diplomatic missions and their visa centres (VFS Global, TLScontact) | ||
| 35 × 45 mm | 70–80% | Düz beyaz | FPS Foreign Affairs Belgium | ||
| 35 × 45 mm | 70–80% | Düz beyaz | FPS Foreign Affairs of Belgium — Belgian embassies and consulates (USA, Jordan, Korea, Canada, Jamaica) | ||
| 35 × 45 mm | 64–76% | Düz, açık renk | UK Visas and Immigration (İçişleri Bakanlığı), GOV.UK | ||
| 35 × 45 mm | 64–76% | Düz, açık renk | UK Visas and Immigration | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of Bosnia and Herzegovina | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Brazil eVisa / VFS Global | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of the Republic of Bulgaria | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of Bulgaria | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of the Republic of Bulgaria | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Consulate General of Burkina Faso in Paris — Ministry of Foreign Affairs of Burkina Faso | ||
| 35 × 45 mm | — | Düz beyaz | Ministry of Foreign Affairs of the Czech Republic | ||
| 35 × 45 mm | — | Düz beyaz | Ministry of Foreign Affairs of the Czech Republic and Czech embassies and consulates | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of Algeria (mfa.gov.dz) | ||
| 35 × 45 mm | 67–80% | Düz, açık renk | Ministry of Foreign Affairs of Denmark — Danish embassies (um.dk); VFS Global as the visa application centre | ||
| 35 × 45 mm | 67–80% | Düz, açık renk | Danish National Police | ||
| 35 × 45 mm | 67–80% | Düz, açık renk | Danish Immigration Service (Udlændingestyrelsen) | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of Armenia — visa application form | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of Estonia | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of Estonia — Embassies of Estonia in Ankara and Washington | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Kingdom of Morocco — eVisa portal (acces-maroc.ma) and the consulates (consulat.ma) | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Embassies of Côte d'Ivoire (France, United Kingdom) and SNEDAI, the biometric visa operator | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | France-Visas (Avrupa ve Dışişleri Bakanlığı ile İçişleri Bakanlığı) ve TLScontact merkezleri | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | France-Visas | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Ministry of Foreign Affairs of Ghana — Ghana embassies and consulates (Madrid, Toronto, Berne) | ||
| 35 × 45 mm | 70–80% | Beyaz, açık gri veya krem | South African Department of Home Affairs and DIRCO missions; VFS Global as the visa application centre | ||
| 35 × 45 mm | 56–78% | Düz beyaz | Ministry of Foreign Affairs of the Republic of Korea — Korean embassies and consulates | ||
| 35 × 45 mm | 50–70% | Düz, açık renk | Official e-Visa portal of Georgia (evisa.gov.ge) | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign and European Affairs of Croatia and VFS Global (Croatian visa centres) | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign and European Affairs of Croatia | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign and European Affairs of the Republic of Croatia | ||
| 35 × 45 mm | 58–67% | Düz, açık renk | Government of the Netherlands (NetherlandsWorldwide) and VFS Global Netherlands | ||
| 35 × 45 mm | 58–67% | Düz, açık renk | IND / Government.nl | ||
| 35 × 45 mm | 58–67% | Düz, açık renk | Hollanda Dışişleri Bakanlığı — Hollanda büyükelçilikleri ve Hollanda hükümetinin fotoğraf şartnamesi (İçişleri ve Krallık İlişkileri Bakanlığı) | ||
| 35 × 45 mm | 70–80% | Beyaz veya açık gri | Immigration Service Delivery (Department of Justice, Ireland); VFS Global as the visa application centre | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Ministry of Foreign Affairs, European Union and Cooperation of Spain (exteriores.gob.es) — consulates | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Consulate General of Spain in Mexico (Ministry of Foreign Affairs, European Union and Cooperation of Spain) | ||
| 35 × 45 mm | 70–80% | Düz beyaz | İspanya Dışişleri, Avrupa Birliği ve İşbirliği Bakanlığı — konsolosluklar (exteriores.gob.es) | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Swedish Migration Agency (Migrationsverket) and the Embassy of Sweden in Ankara | ||
| 35 × 45 mm | 64–76% | Düz, nötr renk | Swiss Federal Department of Foreign Affairs (FDFA) — Swiss representations | ||
| 35 × 45 mm | 64–76% | Düz, nötr renk | fedpol / Swiss Confederation | ||
| 35 × 45 mm | 64–76% | Düz, nötr renk | Swiss embassies (FDFA) and VFS Global visa centres — Schengen visa checklists | ||
| 35 × 45 mm | 70–80% | Düz, tek renk | Ministero degli Affari Esteri e della Cooperazione Internazionale | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Directorate of Immigration of Iceland and the island.is portal | ||
| 35 × 45 mm | 71–80% | Beyaz veya açık renk | Ministry of Foreign Affairs of Japan | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | E-Visa Office, Ministry of Foreign Affairs and International Cooperation of Cambodia | ||
| 35 × 45 mm | 69–80% | Beyaz veya açık renk | Kanada Hükümeti / IRCC | ||
| 35 × 45 mm | 69–80% | Beyaz veya açık renk | Government of Canada / IRCC | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of Montenegro | ||
| 35 × 45 mm | 71–80% | Beyaz veya açık gri | Ministry of Internal Affairs and Ministry of Foreign Affairs of Kazakhstan (Visa Rules; e-Government and the Visa and Migration Portal) | ||
| 35 × 45 mm | 70–80% | Açık gri | Cypriot missions (Ministry of Foreign Affairs of Cyprus) and VFS Global visa centres | ||
| 35 × 45 mm | 70–80% | Açık gri | Ministry of Foreign Affairs of Cyprus | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Cabinet of Ministers of the Kyrgyz Republic (visas are issued by MID — the Ministry of Foreign Affairs) | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Ministry of Foreign Affairs of the Republic of North Macedonia | ||
| 35 × 45 mm | 70–80% | Düz, tek renk | Ministry of Foreign Affairs of Latvia and the Office of Citizenship and Migration Affairs (OCMA) | ||
| 35 × 45 mm | 70–80% | Düz, tek renk | Office of Citizenship and Migration Affairs of Latvia | ||
| 35 × 45 mm | 70–80% | Düz, tek renk | Office of Citizenship and Migration Affairs of Latvia | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | European Union / Schengen authorities | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Migration Department under the Ministry of the Interior of Lithuania | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of the Republic of Lithuania (consular information portal) | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | General Directorate of General Security of Lebanon | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Guichet.lu and the Ministry of Foreign Affairs of Luxembourg; TLScontact lists for Luxembourg | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Government of the Grand Duchy of Luxembourg — Guichet.lu (the government portal) | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs and Trade of Hungary — Hungarian missions; VFS Global as the visa application centre | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Consulate General of Hungary in Istanbul (Ministry of Foreign Affairs and Trade of Hungary) | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs and Trade of Hungary — embassies of Hungary in Pretoria and Bishkek | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Embassy of Madagascar in Switzerland (Geneva) — Malagasy Ministry of Foreign Affairs | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Residence and Stay Affairs Department, Public Security Police Force of the Macao SAR | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Identità Malta (Central Visa Unit) and VFS Global as the Malta visa application centre | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Identità Malta — Central Visa Unit | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Immigration Agency of Mongolia | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of the Republic of Moldova (Department of Consular Affairs) | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Embassy of the Republic of Mozambique in Washington, DC | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Nigeria Immigration Service (NIS) — e-Visa and visa pages | ||
| 35 × 45 mm | 70–80% | Eşit aydınlatılmış | Norwegian Directorate of Immigration (UDI) | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Norwegian Directorate of Immigration (UDI) and the Royal Norwegian embassies (norway.no) | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Royal Norwegian embassies and the Norwegian Directorate of Immigration (UDI) — Norway in Nigeria, Abu Dhabi (Algeria and Chad), Indonesia and the USA | ||
| 35 × 45 mm | — | Düz, açık renk | Ministry of Foreign Affairs of Uzbekistan and the official electronic visa portal e-visa.gov.uz | ||
| 35 × 45 mm | — | Düz, tek renk | Ministry of Interior of Pakistan — Pakistan Online Visa System (NADRA) | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Polish Ministry of Foreign Affairs — embassies and consulates of Poland (gov.pl) | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Polish MFA / gov.pl | ||
| 35 × 45 mm | 70–80% | Düz beyaz | Polish Ministry of Foreign Affairs — Polish embassies and consulates (gov.pl) | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Portuguese Ministry of Foreign Affairs and its visa centres (BLS, VFS Global) | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of Romania | ||
| 35 × 45 mm | — | Açık gri | Consular Department of the Ministry of Foreign Affairs of Russia | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of the Republic of Serbia | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of the Slovak Republic — Slovak embassies and consulates (mzv.sk) | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign and European Affairs of Slovenia | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign and European Affairs of Slovenia | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Embassy of the Federal Republic of Somalia in Ankara | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Department of Immigration and Emigration of Sri Lanka (ETA) and the Embassy of Sri Lanka in Abu Dhabi | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of the Republic of Tajikistan | ||
| 35 × 45 mm | 70–80% | Düz, tek renk | Immigration Services Department, Tanzania (eVisa) | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of Taiwan (R.O.C.) — Taipei Economic and Cultural Offices abroad | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Government of Togo — Togo Voyage e-visa platform | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Directorate of Citizenship and Immigration Control (DCIC) of Uganda | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of Greece — Greek embassies and consulates (mfa.gr) | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Hellenic Ministry of Foreign Affairs (mfa.gr) — Greek consular missions | ||
| 35 × 45 mm | 70–80% | Düz, açık renk | Yunanistan Dışişleri Bakanlığı — Yunanistan büyükelçilikleri ve konsoloslukları (mfa.gr) | ||
| 33 × 48 mm | 58–69% | Düz beyaz | Chinese Visa Application Service Center / Consular Department of MFA China | ||
| 40 × 40 mm | — | Düz beyaz | Argentine Ministry of Foreign Affairs (embassy visa pages) | ||
| 40 × 40 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs, Cooperation, African Integration and Nigeriens Abroad of Niger | ||
| 36 × 47 mm | 70–80% | Düz, açık renk | Ministry for Europe and Foreign Affairs of Albania | ||
| 36 × 47 mm | 68–77% | Düz, açık renk | Ministry for Foreign Affairs of Finland, the Finnish Police and the Finnish Immigration Service (Migri) | ||
| 36 × 47 mm | 68–77% | Düz, açık renk | Finnish Police / Finland Abroad | ||
| 36 × 47 mm | 68–77% | Düz, açık renk | Ministry for Foreign Affairs of Finland (visa) and the Finnish Police (passport photograph instructions) | ||
| 35 × 50 mm | 50–60% | Düz beyaz | Immigration Department of Malaysia and Malaysian missions abroad (High Commission in Ottawa) | ||
| 40 × 50 mm | 70–80% | Düz beyaz | Ministry of Foreign Affairs of the Dominican Republic (MIREX) — Directorate of Consular Services, Visa Division, and the consular missions in Havana, New York and The Hague | ||
| 40 × 50 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of Estonia | ||
| 40 × 50 mm | 70–80% | Düz, açık renk | Embassy of the Republic of the Sudan in Washington, D.C. | ||
| 45 × 45 mm | 70–80% | Düz beyaz | Ministry of Foreign Affairs of Japan — Consulates-General in Saint Petersburg and Khabarovsk | ||
| 40 × 60 mm | 70–80% | Düz, açık renk | Ministry of Foreign Affairs of Lao PDR — eVisa portal and the Embassy in Washington, D.C. | ||
| 40 × 60 mm | 70–80% | Düz beyaz | MFA Thailand (embassies in Moscow and London) | ||
| 40 × 60 mm | — | Düz, açık renk | Vietnam Immigration Department | ||
| 40 × 60 mm | 70–80% | Düz, açık renk | Embassy of the Republic of Yemen in Washington, DC | ||
| 50 × 50 mm | 70–80% | Düz beyaz | Ministry of Foreign Affairs and Human Mobility of Ecuador — Consulate of Ecuador in Houston | ||
| 50 × 50 mm | 70–80% | Düz beyaz | Ministry of Foreign Affairs of Israel — Israeli embassies; VFS Global as the visa application centre | ||
| 50 × 50 mm | 70–80% | Düz beyaz | Ministry of Foreign Affairs of Chile (Minrel) — consular services; ChileAtiende | ||
| 51 × 51 mm | 50–69% | Beyaz veya kırık beyaz | ABD Dışişleri Bakanlığı | ||
| 51 × 51 mm | 50–69% | Beyaz veya kırık beyaz | U.S. Department of State | ||
| 51 × 51 mm | 70–80% | Düz beyaz | Ministry of Foreign Affairs of The Bahamas (eVISA Office) | ||
| 51 × 51 mm | 50–69% | Düz beyaz | Philippine Department of Foreign Affairs (DFA) — embassies and consulates | ||
| 51 × 51 mm | 49–69% | Beyaz veya kırık beyaz | Government of India / Bureau of Immigration | ||
| 51 × 51 mm | — | Düz beyaz | Embassy of Egypt in Washington, D.C. and the visa centres VFS Global / BLS International | ||
| 50 × 60 mm | 53–60% | Düz beyaz | Türkiye Los Angeles Başkonsolosluğu (Dışişleri Bakanlığı) |
Her satırın doğrulama tarihi, bağlantılı ülke sayfasında yer alır.
Her kaydı nasıl doğruluyoruz
Bu tablodaki her satırın kaynağı, belgeyi düzenleyen kurumdur — resmi fotoğraf kurallarını yayımlayan büyükelçilik sitesi, bakanlık portalı, emniyet birimi veya konsolosluk sayfası. Kendi ölçülerini yayımlamayan kurumların belgeleri bu tabloda yer almaz. Bkz. Nasıl doğruluyoruz.