Compare
Visa photo size by country: all specs compared
Visa photo dimensions for 100 countries — sourced from each issuing authority. Sizes range from 30×40 mm (Azerbaijan) to 50×60 mm (Turkey).
- countries
- 100
- smallest
- 30×40 mm
Azerbaijan
- largest
- 50×60 mm
Turkey
- median
- 35×45 mm
Mongolia
Common sizes — drawn to one scale
12 sizes across 145 documents. The most common ones are drawn to one scale; the flags under each frame are the countries that require that size.
Full comparison table
Each visa photo specification below comes directly from the issuing authority of the listed country. Click any country to read the full rules, including head-height in millimetres, background colour requirements, expression and glasses rules, and the source URL.
| Country | Photo size | Head height | Background | Last verified | Authority |
|---|---|---|---|---|---|
| 30 × 40 mm | — | Plain white | Ministry of Foreign Affairs of Azerbaijan (Migration Code, art. 36) and the official ASAN Visa e-visa portal | ||
| 30 × 40 mm | 70–80% | Plain light | Department of Immigration and Citizenship, Ministry of Labour and Home Affairs of Botswana | ||
| 30 × 40 mm | 70–80% | Plain white | Ministry of Foreign Affairs of Colombia (Cancillería) | ||
| 30 × 40 mm | 70–80% | Plain white | Ministry of Foreign Affairs of Paraguay (mre.gov.py) | ||
| 30 × 40 mm | 70–80% | Plain light | Ministry of Foreign Affairs of Romania | ||
| 30 × 40 mm | 70–80% | Plain white | Ministry of the People's Power for Foreign Affairs of Venezuela — Cancillería Digital | ||
| 35 × 43 mm | 70–80% | Plain white | Ministry of Foreign Affairs of Peru — consular service (gob.pe) | ||
| 35 × 45 mm | 70–80% | Plain white | Embassy of Afghanistan in Kuala Lumpur (Ministry of Foreign Affairs of Afghanistan) | ||
| 35 × 45 mm | 70–80% | Plain light | Ministry of Foreign Affairs of Algeria (mfa.gov.dz) | ||
| 35 × 45 mm | 70–80% | Plain light | Ministry of Foreign Affairs of Armenia — visa application form | ||
| 35 × 45 mm | 71–80% | White or light | Department of Home Affairs (Australia) | ||
| 35 × 45 mm | 71–80% | Plain, one colour | oesterreich.gv.at / BMI | ||
| 35 × 45 mm | 71–80% | Plain, one colour | Federal Ministry for European and International Affairs of Austria (BMEIA) and the oesterreich.gv.at portal | ||
| 35 × 45 mm | — | Plain white | Department of Immigration and Passports of Bangladesh — Online MRV Portal and Bangladesh missions abroad | ||
| 35 × 45 mm | 70–80% | Plain light | Ministry of Foreign Affairs of the Republic of Belarus and Belarusian embassies | ||
| 35 × 45 mm | 69–80% | White or light | Belgian diplomatic missions and their visa centres (VFS Global, TLScontact) | ||
| 35 × 45 mm | 70–80% | Plain white | FPS Foreign Affairs Belgium | ||
| 35 × 45 mm | 70–80% | Plain white | FPS Foreign Affairs of Belgium — Belgian embassies and consulates (USA, Jordan, Korea, Canada, Jamaica) | ||
| 35 × 45 mm | 70–80% | Plain light | Ministry of Foreign Affairs of Bosnia and Herzegovina | ||
| 35 × 45 mm | 70–80% | Plain white | Brazil eVisa / VFS Global | ||
| 35 × 45 mm | 70–80% | Plain light | Ministry of Foreign Affairs of the Republic of Bulgaria | ||
| 35 × 45 mm | 70–80% | Plain light | Ministry of Foreign Affairs of Bulgaria | ||
| 35 × 45 mm | 70–80% | Plain light | Ministry of Foreign Affairs of the Republic of Bulgaria | ||
| 35 × 45 mm | 70–80% | Plain white | Consulate General of Burkina Faso in Paris — Ministry of Foreign Affairs of Burkina Faso | ||
| 35 × 45 mm | 70–80% | Plain light | E-Visa Office, Ministry of Foreign Affairs and International Cooperation of Cambodia | ||
| 35 × 45 mm | 69–80% | White or light | Government of Canada / IRCC | ||
| 35 × 45 mm | 69–80% | White or light | Government of Canada / IRCC | ||
| 35 × 45 mm | 70–80% | Plain light | Ministry of Foreign and European Affairs of Croatia and VFS Global (Croatian visa centres) | ||
| 35 × 45 mm | 70–80% | Plain light | Ministry of Foreign and European Affairs of Croatia | ||
| 35 × 45 mm | 70–80% | Plain light | Ministry of Foreign and European Affairs of the Republic of Croatia | ||
| 35 × 45 mm | 70–80% | Light grey | Cypriot missions (Ministry of Foreign Affairs of Cyprus) and VFS Global visa centres | ||
| 35 × 45 mm | 70–80% | Light grey | Ministry of Foreign Affairs of Cyprus | ||
| 35 × 45 mm | — | Plain white | Ministry of Foreign Affairs of the Czech Republic | ||
| 35 × 45 mm | — | Plain white | Ministry of Foreign Affairs of the Czech Republic and Czech embassies and consulates | ||
| 35 × 45 mm | 67–80% | Plain light | Ministry of Foreign Affairs of Denmark — Danish embassies (um.dk); VFS Global as the visa application centre | ||
| 35 × 45 mm | 67–80% | Plain light | Danish National Police | ||
| 35 × 45 mm | 67–80% | Plain light | Danish Immigration Service (Udlændingestyrelsen) | ||
| 35 × 45 mm | 70–80% | Plain light | Ministry of Foreign Affairs of Estonia | ||
| 35 × 45 mm | 70–80% | Plain light | Ministry of Foreign Affairs of Estonia — Embassies of Estonia in Ankara and Washington | ||
| 35 × 45 mm | 70–80% | Plain light | France-Visas (Ministry for Europe and Foreign Affairs and Ministry of the Interior) and the TLScontact centres | ||
| 35 × 45 mm | 70–80% | Plain light | France-Visas | ||
| 35 × 45 mm | 50–70% | Plain light | Official e-Visa portal of Georgia (evisa.gov.ge) | ||
| 35 × 45 mm | 71–80% | Plain light | Federal Foreign Office of Germany | ||
| 35 × 45 mm | 71–80% | Plain light | German Federal Foreign Office missions, German Federal Ministry of the Interior (photo examples) and VFS Global | ||
| 35 × 45 mm | 70–80% | Plain white | Ministry of Foreign Affairs of Ghana — Ghana embassies and consulates (Madrid, Toronto, Berne) | ||
| 35 × 45 mm | 70–80% | Plain light | Ministry of Foreign Affairs of Greece — Greek embassies and consulates (mfa.gr) | ||
| 35 × 45 mm | 70–80% | Plain light | Hellenic Ministry of Foreign Affairs (mfa.gr) — Greek consular missions | ||
| 35 × 45 mm | 70–80% | Plain light | Hellenic Ministry of Foreign Affairs — Greek embassies and consulates (mfa.gr) | ||
| 35 × 45 mm | 70–80% | Plain light | Ministry of Foreign Affairs and Trade of Hungary — Hungarian missions; VFS Global as the visa application centre | ||
| 35 × 45 mm | 70–80% | Plain white | Consulate General of Hungary in Istanbul (Ministry of Foreign Affairs and Trade of Hungary) | ||
| 35 × 45 mm | 70–80% | Plain light | Ministry of Foreign Affairs and Trade of Hungary — embassies of Hungary in Pretoria and Bishkek | ||
| 35 × 45 mm | 70–80% | Plain light | Directorate of Immigration of Iceland and the island.is portal | ||
| 35 × 45 mm | 70–80% | White or light grey | Immigration Service Delivery (Department of Justice, Ireland); VFS Global as the visa application centre | ||
| 35 × 45 mm | 70–80% | Plain, one colour | Ministero degli Affari Esteri e della Cooperazione Internazionale | ||
| 35 × 45 mm | 70–80% | Plain light | Embassies of Côte d'Ivoire (France, United Kingdom) and SNEDAI, the biometric visa operator | ||
| 35 × 45 mm | 71–80% | White or light | Ministry of Foreign Affairs of Japan | ||
| 35 × 45 mm | 71–80% | White or light grey | Ministry of Internal Affairs and Ministry of Foreign Affairs of Kazakhstan (Visa Rules; e-Government and the Visa and Migration Portal) | ||
| 35 × 45 mm | 70–80% | Plain white | Cabinet of Ministers of the Kyrgyz Republic (visas are issued by MID — the Ministry of Foreign Affairs) | ||
| 35 × 45 mm | 70–80% | Plain, one colour | Ministry of Foreign Affairs of Latvia and the Office of Citizenship and Migration Affairs (OCMA) | ||
| 35 × 45 mm | 70–80% | Plain, one colour | Office of Citizenship and Migration Affairs of Latvia | ||
| 35 × 45 mm | 70–80% | Plain, one colour | Office of Citizenship and Migration Affairs of Latvia | ||
| 35 × 45 mm | 70–80% | Plain light | General Directorate of General Security of Lebanon | ||
| 35 × 45 mm | 70–80% | Plain light | European Union / Schengen authorities | ||
| 35 × 45 mm | 70–80% | Plain light | Migration Department under the Ministry of the Interior of Lithuania | ||
| 35 × 45 mm | 70–80% | Plain light | Ministry of Foreign Affairs of the Republic of Lithuania (consular information portal) | ||
| 35 × 45 mm | 70–80% | Plain light | Guichet.lu and the Ministry of Foreign Affairs of Luxembourg; TLScontact lists for Luxembourg | ||
| 35 × 45 mm | 70–80% | Plain light | Government of the Grand Duchy of Luxembourg — Guichet.lu (the government portal) | ||
| 35 × 45 mm | 70–80% | Plain white | Residence and Stay Affairs Department, Public Security Police Force of the Macao SAR | ||
| 35 × 45 mm | 70–80% | Plain white | Embassy of Madagascar in Switzerland (Geneva) — Malagasy Ministry of Foreign Affairs | ||
| 35 × 45 mm | 70–80% | Plain white | Identità Malta (Central Visa Unit) and VFS Global as the Malta visa application centre | ||
| 35 × 45 mm | 70–80% | Plain white | Identità Malta — Central Visa Unit | ||
| 35 × 45 mm | 70–80% | Plain light | Ministry of Foreign Affairs of the Republic of Moldova (Department of Consular Affairs) | ||
| 35 × 45 mm | 70–80% | Plain light | Immigration Agency of Mongolia | ||
| 35 × 45 mm | 70–80% | Plain light | Ministry of Foreign Affairs of Montenegro | ||
| 35 × 45 mm | 70–80% | Plain light | Kingdom of Morocco — eVisa portal (acces-maroc.ma) and the consulates (consulat.ma) | ||
| 35 × 45 mm | 70–80% | Plain white | Embassy of the Republic of Mozambique in Washington, DC | ||
| 35 × 45 mm | 58–67% | Plain light | Government of the Netherlands (NetherlandsWorldwide) and VFS Global Netherlands | ||
| 35 × 45 mm | 58–67% | Plain light | IND / Government.nl | ||
| 35 × 45 mm | 58–67% | Plain light | Ministry of Foreign Affairs of the Netherlands — Dutch embassies and the Dutch government's photo specification (Ministry of the Interior and Kingdom Relations) | ||
| 35 × 45 mm | 70–80% | Plain white | Nigeria Immigration Service (NIS) — e-Visa and visa pages | ||
| 35 × 45 mm | 70–80% | Plain white | Ministry of Foreign Affairs of the Republic of North Macedonia | ||
| 35 × 45 mm | 70–80% | Evenly lit | Norwegian Directorate of Immigration (UDI) | ||
| 35 × 45 mm | 70–80% | Plain white | Norwegian Directorate of Immigration (UDI) and the Royal Norwegian embassies (norway.no) | ||
| 35 × 45 mm | 70–80% | Plain white | Royal Norwegian embassies and the Norwegian Directorate of Immigration (UDI) — Norway in Nigeria, Abu Dhabi (Algeria and Chad), Indonesia and the USA | ||
| 35 × 45 mm | — | Plain, one colour | Ministry of Interior of Pakistan — Pakistan Online Visa System (NADRA) | ||
| 35 × 45 mm | 70–80% | Plain white | Polish Ministry of Foreign Affairs — embassies and consulates of Poland (gov.pl) | ||
| 35 × 45 mm | 70–80% | Plain white | Polish MFA / gov.pl | ||
| 35 × 45 mm | 70–80% | Plain white | Polish Ministry of Foreign Affairs — Polish embassies and consulates (gov.pl) | ||
| 35 × 45 mm | 70–80% | Plain light | Portuguese Ministry of Foreign Affairs and its visa centres (BLS, VFS Global) | ||
| 35 × 45 mm | 70–80% | Plain light | Ministry of Foreign Affairs of Romania | ||
| 35 × 45 mm | — | Light grey | Consular Department of the Ministry of Foreign Affairs of Russia | ||
| 35 × 45 mm | 70–80% | Plain light | European Union / Schengen authorities | ||
| 35 × 45 mm | 70–80% | Plain light | European Union / Schengen authorities | ||
| 35 × 45 mm | 70–80% | Plain light | Ministry of Foreign Affairs of the Republic of Serbia | ||
| 35 × 45 mm | 70–80% | Plain light | Ministry of Foreign Affairs of the Slovak Republic — Slovak embassies and consulates (mzv.sk) | ||
| 35 × 45 mm | 70–80% | Plain light | Ministry of Foreign and European Affairs of Slovenia | ||
| 35 × 45 mm | 70–80% | Plain light | Ministry of Foreign and European Affairs of Slovenia | ||
| 35 × 45 mm | 70–80% | Plain light | Embassy of the Federal Republic of Somalia in Ankara | ||
| 35 × 45 mm | 70–80% | White, light grey or cream | South African Department of Home Affairs and DIRCO missions; VFS Global as the visa application centre | ||
| 35 × 45 mm | 56–78% | Plain white | Ministry of Foreign Affairs of the Republic of Korea — Korean embassies and consulates | ||
| 35 × 45 mm | 70–80% | Plain white | Ministry of Foreign Affairs, European Union and Cooperation of Spain (exteriores.gob.es) — consulates | ||
| 35 × 45 mm | 70–80% | Plain light | Consulate General of Spain in Mexico (Ministry of Foreign Affairs, European Union and Cooperation of Spain) | ||
| 35 × 45 mm | 70–80% | Plain white | Ministry of Foreign Affairs, European Union and Cooperation of Spain — consulates (exteriores.gob.es) | ||
| 35 × 45 mm | 70–80% | Plain light | Department of Immigration and Emigration of Sri Lanka (ETA) and the Embassy of Sri Lanka in Abu Dhabi | ||
| 35 × 45 mm | 70–80% | Plain white | Swedish Migration Agency (Migrationsverket) and the Embassy of Sweden in Ankara | ||
| 35 × 45 mm | 64–76% | Plain neutral | Swiss Federal Department of Foreign Affairs (FDFA) — Swiss representations | ||
| 35 × 45 mm | 64–76% | Plain neutral | fedpol / Swiss Confederation | ||
| 35 × 45 mm | 64–76% | Plain neutral | Swiss embassies (FDFA) and VFS Global visa centres — Schengen visa checklists | ||
| 35 × 45 mm | 70–80% | Plain light | Ministry of Foreign Affairs of Taiwan (R.O.C.) — Taipei Economic and Cultural Offices abroad | ||
| 35 × 45 mm | 70–80% | Plain light | Ministry of Foreign Affairs of the Republic of Tajikistan | ||
| 35 × 45 mm | 70–80% | Plain, one colour | Immigration Services Department, Tanzania (eVisa) | ||
| 35 × 45 mm | 70–80% | Plain light | Government of Togo — Togo Voyage e-visa platform | ||
| 35 × 45 mm | 70–80% | Plain white | Federal Authority for Identity, Citizenship, Customs and Port Security (ICP), UAE | ||
| 35 × 45 mm | 70–80% | Plain white | Federal Authority for Identity, Citizenship, Customs and Port Security (ICP), UAE | ||
| 35 × 45 mm | 70–80% | Plain white | Federal Authority for Identity, Citizenship, Customs and Port Security (ICP), UAE | ||
| 35 × 45 mm | 70–80% | Plain white | ICP UAE | ||
| 35 × 45 mm | 70–80% | Plain light | Directorate of Citizenship and Immigration Control (DCIC) of Uganda | ||
| 35 × 45 mm | 64–76% | Plain light | UK Visas and Immigration (Home Office), GOV.UK | ||
| 35 × 45 mm | 64–76% | Plain light | UK Visas and Immigration | ||
| 35 × 45 mm | — | Plain light | Ministry of Foreign Affairs of Uzbekistan and the official electronic visa portal e-visa.gov.uz | ||
| 33 × 48 mm | 58–69% | Plain white | Chinese Visa Application Service Center / Consular Department of MFA China | ||
| 40 × 40 mm | — | Plain white | Argentine Ministry of Foreign Affairs (embassy visa pages) | ||
| 40 × 40 mm | 70–80% | Plain light | Ministry of Foreign Affairs, Cooperation, African Integration and Nigeriens Abroad of Niger | ||
| 36 × 47 mm | 70–80% | Plain light | Ministry for Europe and Foreign Affairs of Albania | ||
| 36 × 47 mm | 68–77% | Plain light | Ministry for Foreign Affairs of Finland, the Finnish Police and the Finnish Immigration Service (Migri) | ||
| 36 × 47 mm | 68–77% | Plain light | Finnish Police / Finland Abroad | ||
| 36 × 47 mm | 68–77% | Plain light | Ministry for Foreign Affairs of Finland (visa) and the Finnish Police (passport photograph instructions) | ||
| 35 × 50 mm | 50–60% | Plain white | Immigration Department of Malaysia and Malaysian missions abroad (High Commission in Ottawa) | ||
| 40 × 50 mm | 70–80% | Plain white | Ministry of Foreign Affairs of the Dominican Republic (MIREX) — Directorate of Consular Services, Visa Division, and the consular missions in Havana, New York and The Hague | ||
| 40 × 50 mm | 70–80% | Plain light | Ministry of Foreign Affairs of Estonia | ||
| 40 × 50 mm | 70–80% | Plain light | Embassy of the Republic of the Sudan in Washington, D.C. | ||
| 40 × 60 mm | 70–80% | Plain light | Ministry of Foreign Affairs of Lao PDR — eVisa portal and the Embassy in Washington, D.C. | ||
| 40 × 60 mm | 70–80% | Plain white | MFA Thailand (embassies in Moscow and London) | ||
| 40 × 60 mm | — | Plain light | Vietnam Immigration Department | ||
| 40 × 60 mm | 70–80% | Plain light | Embassy of the Republic of Yemen in Washington, DC | ||
| 50 × 50 mm | 70–80% | Plain white | Ministry of Foreign Affairs of Chile (Minrel) — consular services; ChileAtiende | ||
| 50 × 50 mm | 70–80% | Plain white | Ministry of Foreign Affairs and Human Mobility of Ecuador — Consulate of Ecuador in Houston | ||
| 50 × 50 mm | 70–80% | Plain white | Ministry of Foreign Affairs of Israel — Israeli embassies; VFS Global as the visa application centre | ||
| 51 × 51 mm | 70–80% | Plain white | Ministry of Foreign Affairs of The Bahamas (eVISA Office) | ||
| 51 × 51 mm | — | Plain white | Embassy of Egypt in Washington, D.C. and the visa centres VFS Global / BLS International | ||
| 51 × 51 mm | 49–69% | White or off-white | Government of India / Bureau of Immigration | ||
| 51 × 51 mm | 50–69% | Plain white | Philippine Department of Foreign Affairs (DFA) — embassies and consulates | ||
| 51 × 51 mm | 50–69% | White or off-white | U.S. Department of State | ||
| 51 × 51 mm | 50–69% | White or off-white | U.S. Department of State | ||
| 50 × 60 mm | 53–60% | Plain white | Consulate General of Türkiye in Los Angeles (Ministry of Foreign Affairs) |
Each row carries its own verification date on the linked country page.
How we verify each entry
Every row of this table is sourced from the issuing authority — the embassy site, ministry portal, police service, or consular page that publishes the official photo rules. When a value cannot be confirmed against an authority publication, we mark the entry as ICAO-derived (and exclude it from this table). See How we verify.