Passport photo size by country
passport photo dimensions are not standardised globally. 55 countries in this table use 13 different size formats — from the compact 33 × 48 mm Chinese standard to the larger 2 × 2 inch (51 × 51 mm) US format.
Quick answer
Most common sizes: 35 × 45 mm, 2 × 2 inches, 35 × 35 mm
35 × 45 mm is used across the Schengen Area, the UK and most former British Commonwealth countries. 2 × 2 inches (51 × 51 mm) is the US standard, also used by some Caribbean and Latin American states. 35 × 35 mm is the Indian standard. China uses 33 × 48 mm. Last reviewed .
Why passport photo sizes differ by country
Most countries fall into one of three groups: the 35 × 45 mm European/Commonwealth standard, the 2 × 2 inch (51 × 51 mm) US standard, and the 35 × 35 mm Indian standard. Each grew from a different administrative tradition rather than a single global rule. ICAO 9303 — the standard used inside the chip in modern biometric passports — does not mandate a printed photo size at all; the size is set by each issuing authority.
The size affects three things: how the photo is printed and trimmed, how it fits into the application form template, and how the digital file is scanned at biometric capture. A photo that prints at the wrong size is rejected at the appointment even if the head proportions and background are perfect. Always print to the exact size of the target country before submission.
Passport photo size by country — full table
Click any country to see the full specification, source link and shooting guide.
| Country | Size | Background | Head height |
|---|---|---|---|
| África do Sul | 35 × 45 mm | Fundo liso branco, cinza-claro ou creme. | 64–76% |
| Alemanha | 35 × 45 mm | Fundo claro e liso. | 71–80% |
| Argentina | 40 × 40 mm | Fundo branco liso. | — |
| Armênia | 35 × 45 mm | Se a fonte oficial não publicar uma regra específica de fundo, use um fundo claro e liso, sem texturas, sombras ou objetos estranhos. | — |
| Austrália | 35 × 45 mm | Fundo branco ou claro e uniforme. | 71–80% |
| Áustria | 35 × 45 mm | Fundo liso sem sombras conforme os Passbildkriterien oficiais austríacos. | 71–80% |
| Azerbaijão | 35 × 45 mm | Se a fonte oficial não publicar uma regra específica de fundo, use um fundo claro e liso, sem texturas, sombras ou objetos estranhos. | — |
| Bélgica | 35 × 45 mm | Fundo branco ou muito claro e liso, sem sombras nem degradês. | 56–78% |
| Brasil | 50 × 70 mm | Fundo estritamente branco. | 70–80% |
| Bulgária | 35 × 45 mm | Fundo claro e liso, sem sombras nem objetos estranhos. | 70–80% |
| Canadá | 50 × 70 mm | Fundo branco ou claro e uniforme. | 44–51% |
| Cazaquistão | 35 × 45 mm | Fundo liso branco ou cinza-claro. | 71–80% |
| China | 33 × 48 mm | Fundo branco liso. | 50–66% |
| Coreia do Sul | 35 × 45 mm | Fundo estritamente branco. | 71–80% |
| Croácia | 35 × 45 mm | Fundo branco liso. | 75–80% |
| Dinamarca | 35 × 45 mm | Fundo claro e liso, por exemplo azul-claro ou cinza-claro. | 67–80% |
| Egito | 51 × 51 mm | Fundo branco liso. | — |
| Emirados Árabes Unidos | 35 × 45 mm | Fundo estritamente branco. | 70–80% |
| Eslovênia | 35 × 45 mm | Fundo liso adequado, iluminação correta e qualidade biométrica. | 70–70% |
| Espanha | 26 × 32 mm | Fundo branco homogêneo. | 60–75% |
| Estados Unidos | 51 × 51 mm | Fundo branco ou off-white. | 49–69% |
| Europa / Schengen | 35 × 45 mm | Fundo claro e liso. | 70–80% |
| Filipinas | — | A foto costuma ser tirada pela autoridade no atendimento presencial; caso seja necessário um arquivo preparatório, use um fundo neutro, claro e liso, sem sombras. | — |
| Finlândia | 36 × 47 mm | Fundo claro, neutro e liso, sem sombras. | 68–77% |
| França | 35 × 45 mm | Fundo claro e liso. | 71–80% |
| Geórgia | 35 × 45 mm | Fundo claro e liso, sem sombras nem objetos estranhos. | 70–80% |
| Grécia | 40 × 60 mm | Fundo cinza-claro liso, sem sombras nem padrões. | 70–80% |
| Hungria | 35 × 45 mm | Fundo branco liso, para os casos em que ainda é exigida uma fotografia de passaporte separada. | 70–80% |
| Índia | 35 × 45 mm | Fundo estritamente branco. | 80–85% |
| Irlanda | 35 × 45 mm | Fundo liso branco, cinza-claro ou creme. | 70–80% |
| Israel | 50 × 50 mm | Fundo branco liso. | — |
| Japão | 35 × 45 mm | Fundo branco ou claro e uniforme. | 71–80% |
| Letônia | 35 × 45 mm | Fundo liso, sem objetos estranhos; rosto centralizado. | 70–80% |
| Lituânia | 35 × 45 mm | Fundo claro e liso, sem sombras nem objetos estranhos. | 70–80% |
| Luxemburgo | 35 × 45 mm | Se a fonte oficial não publicar uma regra específica de fundo, use um fundo claro e liso, sem texturas, sombras ou objetos estranhos. | 70–80% |
| Malásia | 35 × 50 mm | Fundo estritamente branco. | 50–60% |
| Malta | 30 × 40 mm | Fundo branco liso. | 70–80% |
| Moldávia | 35 × 45 mm | Se a fonte oficial não publicar uma regra específica de fundo, use um fundo claro e liso, sem texturas, sombras ou objetos estranhos. | 70–80% |
| Nigéria | 35 × 45 mm | Fundo branco liso. | — |
| Noruega | 35 × 45 mm | Fundo iluminado de forma uniforme. | 70–80% |
| Nova Zelândia | — | Fundo claro e liso, sem sombras nem objetos estranhos. | — |
| Países Baixos | 35 × 45 mm | Fundo claro e uniforme, sem padrões. | 58–67% |
| Polônia | 35 × 45 mm | Fundo claro e homogêneo, com iluminação uniforme. | 70–80% |
| Quirguistão | 35 × 45 mm | Se a fonte oficial não publicar uma regra específica de fundo, use um fundo claro e liso, sem texturas, sombras ou objetos estranhos. | 70–80% |
| Reino Unido | 35 × 45 mm | Fundo claro e liso em tom creme ou cinza, sem padrões. | 64–76% |
| Rússia | 35 × 45 mm | Fundo branco uniforme, sem listras, manchas, objetos estranhos nem sombras. | — |
| Sérvia | 50 × 50 mm | Fundo cinza liso. | 70–80% |
| Singapura | — | Fundo liso branco ou cinza-claro. | — |
| Suécia | 35 × 45 mm | A foto costuma ser tirada pela autoridade no atendimento presencial; caso seja necessário um arquivo preparatório, use um fundo neutro, claro e liso, sem sombras. | 70–80% |
| Suíça | 35 × 45 mm | Fundo homogêneo e neutro, sem sombras nem objetos estranhos. | 64–76% |
| Tadjiquistão | 35 × 45 mm | Fundo claro e liso, sem texturas ou degradês perceptíveis. | 70–80% |
| Tailândia | 40 × 60 mm | Se a fonte oficial não publicar uma regra específica de fundo, use um fundo claro e liso, sem texturas, sombras ou objetos estranhos. | — |
| Turquia | 50 × 60 mm | Fundo branco liso. | — |
| Uzbequistão | 35 × 45 mm | Se a fonte oficial não publicar uma regra específica de fundo, use um fundo claro e liso, sem texturas, sombras ou objetos estranhos. | — |
| Vietnã | 51 × 51 mm | Se a fonte oficial não publicar uma regra específica de fundo, use um fundo claro e liso, sem texturas, sombras ou objetos estranhos. | — |
Frequently asked questions
What is the most common passport photo size in the world?
35 × 45 mm is used by 27 Schengen states, the United Kingdom, Australia, New Zealand and most former British Commonwealth countries. The runner-up is 2 × 2 inches (51 × 51 mm), used by the United States, Canada (50 × 70 mm differs) and several Caribbean and Latin American countries.
Is the passport photo size the same as a visa photo size?
Usually but not always. The Schengen visa uses the same 35 × 45 mm as Schengen national passports. The US uses the same 2 × 2 inch format for both DS-160 visa and passport. But Indian visas often use 50 × 50 mm even though the Indian passport is 35 × 35 mm. Always check the visa application route, not the passport rule.
Why does the US use inches instead of millimetres?
Historical reason. The US Department of State adopted the 2 × 2 inch (51 × 51 mm) format in the 1980s before ICAO published its modern biometric guidance. The US has kept the imperial format for paper-form compatibility even though the digital DS-160 process uses pixel dimensions.
Can I print one passport photo and use it in multiple countries?
Only if the target countries use the same size. A 35 × 45 mm photo works across all 27 Schengen states, the UK, Australia and most Commonwealth nations. It will not work for the US (2 × 2 inches) or India (35 × 35 mm) — those need a different print.
My country is not in the table — what now?
Send us the country and document type at hello@anfas.pro. Our editorial team adds new country profiles in priority order based on real demand. The country is added with a verified source link, not just a copied number.
Related guides
Generate the right size automatically
Pick the country and document — Anfas.Pro applies the exact dimensions, head ratio and background colour for you.