Compare
USA vs Japan visa photo — full spec comparison
Side-by-side comparison of visa photo requirements for USA and Japan, sourced from each issuing authority.
In short
USA requires 51 × 51 mm while Japan requires 35 × 45 mm. The two specifications are NOT interchangeable — a photo accepted for one will be rejected by the other.
Can you use the same photo for both?
No — the print sizes differ. USA requires 51 × 51 mm, while Japan requires 35 × 45 mm, so one print cannot satisfy both specifications. You will need a separate photo set for each document.
Specification table
Every value in this table is taken from the official publications of the two issuing authorities. Open either country page for the full rule set, the printable layout and the source links.
| Attribute | USA | Japan |
|---|---|---|
| Photo size | 51 × 51 mm | 35 × 45 mm |
| Digital photo (px) | 600×600 px | Not specified by the issuing authority |
| Head height | 50–69% | 70–80% |
| Background | Plain white or off-white background without shadows or foreign objects. | White or light uniform background. |
| Glasses | Glasses prohibited, except for rare medical exceptions. | Eyes must be fully visible; no tinted lenses or strong reflections. |
| Expression | Neutral expression, mouth closed, both eyes open. | Neutral expression, mouth closed, eyes open. |
| Head covering | Religious reasons only; must not cover the facial oval. | Religious reasons only; must not cover the facial oval. |
| Pose | Strictly full face, no tilt or rotation. | Full face, head centred, no tilt or rotation. |
| Lighting / shadows | Even light, no shadows, reflections, or digital alterations to appearance. | Shadows on the face and background not permitted. |
| Attire | Ordinary everyday clothing; uniforms not permitted, except daily religious dress. | Clothing must not blend into the background; face and shoulder line must be clearly defined. |
| Authority | U.S. Department of State | Ministry of Foreign Affairs of Japan |
| Verification | Official — exact | Official — exact |
| Last verified | 2026-05-21 | 2026-08-19 |
Read each rule set in full
Frequently asked questions
Can I use the same photo for USA and Japan?
No — the print sizes differ. USA requires 51 × 51 mm, while Japan requires 35 × 45 mm, so one print cannot satisfy both specifications. You will need a separate photo set for each document.
Which photo is larger — USA or Japan?
USA uses the larger photo: 51 × 51 mm versus 35 × 45 mm for Japan.
What background colour do USA and Japan require?
USA requires: White or off-white. Japan requires: White.