Document photos by country
This is not one document type. It is where we keep the formats that fit none of the other shelves: internal papers, travel documents issued in place of a passport, and formats that exist only inside one office’s portal. Nothing from one entry carries over to the next — read each one on its own.
| Country | Size | Head | Background | Verified |
|---|---|---|---|---|
| Australia | 35 × 45 mm | 71–80% | White or light uniform background | |
| Austria | 35 × 45 mm | 67–80% | Recent photo (max 6 months old), plain background without shadows | |
| Austria | 35 × 45 mm | 67–80% | Recent photo (max 6 months old), plain background without shadows | |
| Austria | 35 × 45 mm | 67–80% | Recent photo (max 6 months old), plain background without shadows | |
| Belgium | 35 × 45 mm | 70–80% | White background and matte print without glare | |
| Belgium | 35 × 45 mm | 70–80% | White background and matte print without glare | |
| Belgium | 35 × 45 mm | 70–80% | White background and matte print without glare | |
| Bulgaria | 35 × 45 mm | 70–80% | Plain light background | |
| Bulgaria | 35 × 45 mm | 70–80% | Plain light background | |
| Canada | 50 × 70 mm | 44–51% | Even plain background without shadows | |
| Canada | 50 × 70 mm | 44–51% | Even plain background without shadows | |
| Canada | 35 × 45 mm | 69–80% | Even plain background without shadows | |
| Canada | 50 × 70 mm | 44–51% | Plain white background | |
| Croatia | 35 × 45 mm | 75–80% | Plain white background | |
| Croatia | 35 × 45 mm | 75–80% | Plain white background | |
| Cyprus | 35 × 45 mm | 70–80% | Plain light grey background without shadows or patterns | |
| Cyprus | 35 × 45 mm | 70–80% | Plain light grey background without shadows or patterns | |
| Czech Republic | 35 × 45 mm | 70–80% | Plain white background | |
| Czech Republic | 35 × 45 mm | 70–80% | Plain white background | |
| Czech Republic | 35 × 45 mm | 70–80% | Plain white background | |
| Denmark | 35 × 45 mm | 67–80% | Plain light background without patterns, for example light blue or light grey (lys blå eller lys grå); white is not among the official examples | |
| Denmark | 35 × 45 mm | 67–80% | Plain light background without patterns, for example light blue or light grey (lys blå eller lys grå); white is not among the official examples | |
| Estonia | 40 × 50 mm | 70–80% | Plain light background without foreign objects or patterns | |
| Estonia | 40 × 50 mm | 70–80% | Plain light background without foreign objects or patterns | |
| Estonia | 40 × 50 mm | 70–80% | Plain light background without foreign objects or patterns | |
| Finland | 36 × 47 mm | 68–77% | Plain light neutral background without shadows | |
| Finland | 36 × 47 mm | 68–77% | Plain light neutral background without shadows | |
| Finland | 36 × 47 mm | 68–77% | Plain light neutral background without shadows | |
| France | 35 × 45 mm | 70–80% | Plain light background | |
| France | 35 × 45 mm | 70–80% | Plain light background | |
| France | 35 × 45 mm | 70–80% | Plain light background | |
| France | 35 × 45 mm | 70–80% | Plain light background | |
| Germany | 35 × 45 mm | 71–80% | Plain light background | |
| Germany | 35 × 45 mm | 71–80% | Plain light background | |
| Germany | 35 × 45 mm | 71–80% | Plain light background | |
| Greece | 40 × 60 mm | 70–80% | Plain light grey background without shadows or patterns | |
| Greece | 40 × 60 mm | 70–80% | Plain light grey background without shadows or patterns | |
| Hungary | 35 × 45 mm | 70–80% | Plain light background without textures or noticeable gradients | |
| Hungary | 35 × 45 mm | 70–80% | Plain light background without textures or noticeable gradients | |
| Ireland | 35 × 45 mm | 70–80% | Plain white, light grey, or cream background | |
| Italy | 35 × 45 mm | 70–80% | Even plain background without shadows | |
| Italy | — | 70–80% | Even plain background without shadows | |
| Italy | — | 70–80% | Even plain background without shadows | |
| Italy | 35 × 45 mm | 70–80% | Even plain background without shadows | |
| Italy | 35 × 45 mm | 70–80% | Even plain background without shadows | |
| Latvia | 35 × 45 mm | 70–80% | Plain background without foreign objects; face centred | |
| Latvia | 35 × 45 mm | 70–80% | Plain background without foreign objects; face centred | |
| Lithuania | 35 × 45 mm | 70–80% | Plain light background without shadows or foreign objects | |
| Lithuania | 35 × 45 mm | 70–80% | Plain light background without shadows or foreign objects | |
| Luxembourg | 35 × 45 mm | 70–80% | Plain light background without textures or noticeable gradients | |
| Luxembourg | 35 × 45 mm | 70–80% | Plain light background without textures or noticeable gradients | |
| Malta | 30 × 40 mm | 70–80% | Plain white background | |
| Malta | 30 × 40 mm | 70–80% | Plain white background | |
| Netherlands | 35 × 45 mm | 58–67% | Plain light background; note: IND warns against clothing that blends with a light grey background | |
| Netherlands | 35 × 45 mm | 58–67% | Plain light background; note: IND warns against clothing that blends with a light grey background | |
| Netherlands | 35 × 45 mm | 58–67% | Plain light background; note: IND warns against clothing that blends with a light grey background | |
| New Zealand | 35 × 45 mm | 70–80% | Plain light background without textures or noticeable gradients | |
| Norway | 35 × 45 mm | 70–80% | Plain light background without textures or noticeable gradients | |
| Poland | 35 × 45 mm | 70–80% | Plain light background; photo not older than 6 months | |
| Poland | 35 × 45 mm | 70–80% | Plain light background; colour photo not older than 6 months | |
| Poland | 35 × 45 mm | 70–80% | Plain light background; colour photo not older than 6 months | |
| Poland | 35 × 45 mm | 70–80% | Plain light background; colour photo not older than 6 months | |
| Romania | 35 × 45 mm | 70–80% | Plain light background per Schengen standard | |
| Romania | 35 × 45 mm | 70–80% | Plain light background per Schengen standard | |
| Russia | 25 × 35 mm | — | Plain white background | |
| Russia | 30 × 40 mm | — | Plain light background without textures, shadows, or foreign objects | |
| Russia | 21 × 30 mm | 70–80% | Plain light background without textures or noticeable gradients | |
| Russia | 30 × 40 mm | 70–80% | Plain white background | |
| Slovenia | 35 × 45 mm | 70–70% | Suitable plain background, correct lighting, and biometric quality | |
| Slovenia | 35 × 45 mm | 70–70% | Suitable plain background, correct lighting, and biometric quality | |
| Spain | 26 × 32 mm | 60–75% | Even white background | |
| Spain | 26 × 32 mm | 60–75% | Even white background | |
| Spain | 26 × 32 mm | 60–75% | Even white background | |
| Spain | 26 × 32 mm | 60–75% | Even white background | |
| Sweden | 35 × 45 mm | 70–80% | Plain light background without textures or noticeable gradients | |
| Sweden | 35 × 45 mm | 70–80% | Plain light background without textures or noticeable gradients | |
| Sweden | 35 × 45 mm | 70–80% | Plain light background without textures or noticeable gradients | |
| Switzerland | 35 × 45 mm | 64–76% | Uniform neutral background without shadows or foreign objects | |
| UK | — | 70–80% | Even plain background without shadows | |
| UK | 35 × 45 mm | 64–76% | Plain neutral background with good contrast to the face | |
| USA | 51 × 51 mm | 50–69% | Even plain background without shadows | |
| USA | 51 × 51 mm | 50–69% | Even plain background without shadows | |
| USA | 51 × 51 mm | 50–69% | Even plain background without shadows | |
| USA | 51 × 51 mm | 50–69% | Even plain background without shadows | |
| USA | 51 × 51 mm | 50–69% | White or off-white background; photo taken within 30 days of filing |
What is here, and what is not
Every entry here was checked the same way as the rest of the site — on the page of the office that publishes the rule. Beyond that, the entries have nothing in common. Two rows on this page can disagree on size, background and head share, and neither one is wrong. The group has no shared standard, because the group is not a document type.
If you are looking for a passport, visa, ID card, residence permit, work permit or citizenship photo, go back one level: there the categories group documents that really do behave alike, and the advice holds for the whole list. This page cannot promise that.
Why the numbers scatter so widely here
A passport means the same thing everywhere: a booklet you travel with, read by equipment built to one international standard. The papers on this page share no such purpose. One may be an internal card that never crosses a border; another is issued to someone who cannot hold an ordinary passport. Different purpose, different picture.
Many of these formats are also set by a single office rather than by a national rule, and published only on that office’s own page. A rule written for one counter can differ from everything else in the same country. That is why each entry carries its own source link instead of a summary written here.
If this is your first time with a document like this
- Start from the name printed on your form, not from the words you searched. Documents in this group often share a name with something quite different.
- Open the entry and read its specification in full. There is no shortcut on this page that applies to the whole group.
- If your document is not listed, open the country page instead: it collects every format we have confirmed for that country in one place.