Compare
id / national identity card photo size by country — every spec compared
id / national identity card photo dimensions for 31 countries — sourced from each issuing authority. Sizes range from 26×32 mm (Spain) to 50×60 mm (Turkey).
Full comparison table
Each id / national identity card photo specification below comes directly from the issuing authority of the listed country. Click any country to read the full rules, including head-height in millimetres, background colour requirements, expression and glasses rules, and the source URL.
| Country | Photo size | Head height | Background | Last verified | Verification |
|---|---|---|---|---|---|
| Spain | 26 × 32 mm | 60–75% | White | Official — exact | |
| India | 25 × 35 mm | 70–80% | Plain white | Official — general | |
| Austria | 35 × 45 mm | 71–80% | Plain background without shadows per official Austrian Passbildkriterien. | Official — exact | |
| Azerbaijan | 35 × 45 mm | 70–80% | Plain light | Official — general | |
| Belgium | 35 × 45 mm | 70–80% | White | Official — general | |
| France | 35 × 45 mm | 71–80% | Plain light | Official — exact | |
| Georgia | 35 × 45 mm | 70–80% | Plain light | Official — general | |
| Germany | 35 × 45 mm | 71–80% | Plain light | Official — exact | |
| India | 35 × 45 mm | 70–80% | Plain light | Official — general | |
| Israel | 35 × 45 mm | — | Plain light | Official — exact | |
| Italy | 35 × 45 mm | 70–80% | Light grey | Official — exact | |
| Kazakhstan | 35 × 45 mm | 71–80% | Light grey | Official — exact | |
| Kyrgyzstan | 35 × 45 mm | 70–80% | Plain light | Official — general | |
| Latvia | 35 × 45 mm | 70–80% | Plain background without foreign objects; face centred. | Official — general | |
| Lithuania | 35 × 45 mm | 70–80% | Plain light | Official — general | |
| Luxembourg | 35 × 45 mm | 70–80% | Plain light | Official — general | |
| Moldova | 35 × 45 mm | 70–80% | Plain light | Official — general | |
| Netherlands | 35 × 45 mm | 58–67% | Plain light | Official — exact | |
| Norway | 35 × 45 mm | 70–80% | Evenly lit background. | Official — general | |
| Poland | 35 × 45 mm | 70–80% | Plain light | Official — exact | |
| Schengen area | 35 × 45 mm | 70–80% | Plain light | Official — general | |
| Sweden | 35 × 45 mm | 70–80% | Plain light | Official — general | |
| Switzerland | 35 × 45 mm | 64–76% | Neutral | Official — exact | |
| UAE | 35 × 45 mm | 70–80% | White | Official — general | |
| Uzbekistan | 35 × 45 mm | 70–80% | Plain light | Official — general | |
| Finland | 36 × 47 mm | 68–77% | Plain light | Official — exact | |
| Thailand | 40 × 60 mm | 70–80% | Plain light | Official — general | |
| Vietnam | 40 × 60 mm | 70–80% | Plain light | Official — general | |
| Serbia | 50 × 50 mm | 70–80% | Grey | Official — general | |
| India | 51 × 51 mm | 75–80% | Plain light | Official — exact | |
| Turkey | 50 × 60 mm | — | Plain white | Official — exact |
Each row carries its own verification date on the linked country page.
How we verify each entry
Every row of this table is sourced from the issuing authority — the embassy site, ministry portal, police service, or consular page that publishes the official photo rules. When a value cannot be confirmed against an authority publication, we mark the entry as ICAO-derived (and exclude it from this table). See How we verify.